Go top
Journal information

Journal of Agricultural and Environmental Ethics (J AGR ENVIRON ETHIC)

Springer, Dordrecht

https://www.springer.com/journal/10806


ISSN: 1187-7863

ISSN online: 1573-322X

Language: Inglés

Technical journal:

Indexed in WoS or Scopus:

Latindex: No

YearJCRSJR
ImpactQuartileImpactQuartile
2023 2,200Q1 0,581Q1
2022 1,800Q1 0,522Q1
2021 2,367Q1 0,559Q1
2020 1,727Q1 0,441Q1
2019 1,464Q1 0,509Q1
2018 1,398- 0,451Q1
2017 1,240- 0,748Q1
2016 1,162- 0,603Q1
2015 1,188- 0,518Q1
2014 0,935- 0,473Q1
2013 1,250- 0,471Q1
2012 1,296- 0,500Q1
2011 1,109- 0,778Q1
2010 0,961- 0,382Q1
2009 0,750- 0,440Q1
2008 0,982- 0,540Q1
2007 0,833- 0,453Q1
2006 0,740- 0,417Q1
2005 0,778- 0,541Q1
2004 0,509- 0,466Q1
2003 0,804- 0,355Q1
2002 0,435- 0,328Q1
2001 0,326- 0,163Q1
2000 0,333- 0,117Q2
1999 0,053- 0,171Q2
1998 0,182---
1997 0,304---