ISSN: 1467-6370
ISSN online: 1758-6739
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 3,300 | Q1 | 1,014 | Q1 |
| 2024 | 3,400 | Q1 | 0,812 | Q1 |
| 2023 | 3,000 | Q1 | 0,830 | Q1 |
| 2022 | 3,100 | Q2 | 0,752 | Q1 |
| 2021 | 4,120 | Q1 | 0,857 | Q1 |
| 2020 | 2,854 | Q2 | 0,725 | Q2 |
| 2019 | 2,000 | Q2 | 0,635 | Q2 |
| 2018 | 1,437 | Q3 | - | Q2 |
| 2017 | - | Q3 | - | Q2 |
| 2016 | - | Q3 | - | Q2 |
| 2015 | - | Q3 | - | - |
| 2014 | 0,889 | Q3 | - | Q2 |
| 2013 | - | Q3 | - | Q2 |
| 2012 | 0,824 | Q3 | - | Q3 |
| 2011 | - | Q3 | - | Q3 |
D.L. Wuebben, S.A. Ferruz-González, M.M. Roslyng, "SDGs as a net or wedge for climate action? An international study of students' climate consciousness and awareness of SDGs", International Journal of Sustainability in Higher Education, doi: 10.1108/IJSHE-07-2025-0728 In press: January 2026.