ISSN: 1802-7962
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 2,600 | Q1 | 0,852 | Q1 |
| 2024 | 2,400 | Q1 | 0,868 | Q1 |
| 2023 | 2,400 | Q1 | 0,685 | Q1 |
| 2022 | 2,900 | Q2 | 0,903 | Q1 |
| 2021 | 3,708 | Q2 | 0,916 | Q1 |
| 2020 | 2,905 | Q2 | 0,850 | Q1 |
| 2019 | 1,354 | Q3 | 0,675 | Q1 |
| 2018 | 1,174 | Q3 | - | Q2 |
| 2017 | - | Q3 | - | Q1 |
| 2016 | - | Q3 | - | Q1 |
| 2015 | - | Q3 | - | - |
| 2014 | - | - | - | Q2 |
| 2013 | - | - | - | Q3 |
| 2012 | - | - | - | Q3 |
M. Reneses, M. Riberas-Gutiérrez, N. Bueno-Guerra, "“He flattered me”. A comprehensive look into online grooming risk factors: Merging voices of victims, offenders and experts through in-depth interviews", Cyberpsychology: Journal of Psychosocial Research on Cyberspace, Vol. 18, nº. 4, pp. 3, September 2024. doi: 10.5817/CP2024-4-3