https://onlinelibrary.wiley.com/journal/13652648
ISSN: 0309-2402
ISSN online: 1365-2648
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 3,800 | Q1 | 1,314 | Q1 |
| 2024 | 3,400 | Q1 | 1,398 | Q1 |
| 2023 | 3,800 | Q1 | 1,218 | Q1 |
| 2022 | 3,800 | Q1 | 0,913 | Q1 |
| 2021 | 3,057 | Q1 | 0,774 | Q1 |
| 2020 | 3,187 | Q1 | 0,948 | Q1 |
| 2019 | 2,561 | Q1 | 1,027 | Q1 |
| 2018 | 2,376 | Q1 | - | Q1 |
| 2017 | 2,267 | Q1 | - | Q1 |
| 2016 | 1,998 | Q1 | - | Q1 |
| 2015 | 1,917 | Q1 | - | - |
| 2014 | 1,741 | Q1 | - | Q1 |
| 2013 | 1,685 | Q1 | - | Q1 |
| 2012 | 1,527 | Q1 | - | Q1 |
| 2011 | 1,477 | Q1 | - | Q1 |
| 2010 | 1,540 | - | - | - |
| 2009 | 1,518 | - | - | - |
| 2008 | 1,654 | - | - | - |
| 2007 | 1,442 | - | - | - |
| 2006 | 1,342 | - | - | - |
| 2005 | 0,912 | - | - | - |
| 2004 | 0,917 | - | - | - |
| 2003 | 0,998 | - | - | - |
| 2002 | 0,805 | - | - | - |
R. Rodriguez-Rey, M. Guerra Corral, P. Collazo-Castiñeira, S. Collado, R. Caro, A. Cantizano, H. Garrido-Hernansaiz, "Predictors of mental health in healthcare workers during the COVID-19 pandemic: the role of experiential avoidance, emotion regulation and resilience", Journal of Advanced Nursing, Vol. 80, nº. 10, pp. 4089 - 4102, October 2024. [Online: February 2024] doi: 10.1111/jan.16122