https://www.sciencedirect.com/journal/energy-economics/about/aims-and-scope
ISSN: 0140-9883
ISSN-L: 0140-9883
ISSN online: 1873-6181
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 13,500 | Q1 | 3,448 | Q1 |
| 2024 | 14,200 | Q1 | 3,919 | Q1 |
| 2023 | 13,600 | Q1 | 3,555 | Q1 |
| 2022 | 12,800 | Q1 | 3,039 | Q1 |
| 2021 | 9,252 | Q1 | 2,549 | Q1 |
| 2020 | 7,042 | Q1 | 2,500 | Q1 |
| 2019 | 5,203 | Q1 | 2,409 | Q1 |
| 2018 | 4,151 | Q1 | 2,003 | Q1 |
| 2017 | 3,910 | Q1 | 1,916 | Q1 |
| 2016 | 3,199 | Q1 | 2,393 | Q1 |
| 2015 | 2,862 | Q1 | 2,812 | Q1 |
| 2014 | 2,708 | Q1 | 2,850 | Q1 |
| 2013 | 2,580 | Q1 | 1,928 | Q1 |
| 2012 | 2,538 | Q1 | 2,083 | Q1 |
| 2011 | 2,344 | Q1 | 2,409 | Q1 |
| 2009 | 2,333 | Q1 | 2,378 | Q1 |
| 2007 | 1,557 | Q1 | 2,081 | Q1 |
| 2006 | 1,098 | Q1 | 1,119 | Q1 |
| 2005 | 0,564 | Q3 | 0,604 | Q1 |
| 2004 | 0,500 | Q3 | 0,802 | Q1 |
| 2003 | 0,397 | Q3 | 0,732 | Q1 |
| 2002 | 0,567 | Q2 | 0,565 | Q1 |
S. Díaz-Pastor, I.J. Pérez-Arriaga, "An integrated regulatory–financial proposal for universal electrification in Uganda beyond the Umeme concession", Energy Economics, Vol. 152, pp. 109033, December 2025. [Online: November 2025] doi: 10.1016/j.eneco.2025.109033
F. Holz, T. Scherwath, P. Crespo del Granado, C. Skar, L. Olmos, Q. Ploussard, A. Ramos, A. Herbst, "A 2050 perspective on the role for carbon capture and storage in the European power system and industry sector", Energy Economics, Vol. 104, pp. 105631, December 2021. [Online: October 2021] doi: 10.1016/j.eneco.2021.105631
J. Gorenstein Dedecca, S. Lumbreras, A. Ramos, R.A. Hakvoort, P. M. Herder, "Expansion planning of the North Sea offshore grid: simulation of integrated governance constraints", Energy Economics, Vol. 72, pp. 376 - 392, May 2018. [Online: April 2018] doi: 10.1016/j.eneco.2018.04.037