https://www.sciencedirect.com/journal/energy-and-buildings
ISSN: 0378-7788
ISSN-L: 0378-7788
ISSN online: 1872-6178
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 8,000 | Q1 | 1,622 | Q1 |
| 2024 | 7,100 | Q1 | 1,631 | Q1 |
| 2023 | 6,600 | Q1 | 1,632 | Q1 |
| 2022 | 6,700 | Q1 | 1,608 | Q1 |
| 2021 | 7,201 | Q1 | 1,682 | Q1 |
| 2020 | 5,879 | Q1 | 1,737 | Q1 |
| 2019 | 4,867 | Q1 | 2,061 | Q1 |
| 2018 | 4,495 | Q1 | - | Q1 |
| 2017 | 4,457 | Q1 | - | Q1 |
| 2016 | 4,067 | Q1 | - | Q1 |
| 2015 | 2,973 | Q1 | - | - |
| 2014 | 2,884 | Q1 | - | Q1 |
| 2013 | 2,465 | Q1 | - | Q1 |
| 2012 | 2,679 | Q1 | - | Q1 |
| 2011 | 2,386 | Q1 | - | Q1 |
| 2010 | 2,046 | - | - | - |
| 2009 | 1,593 | - | - | - |
| 2008 | 1,590 | - | - | - |
| 2007 | 0,834 | - | - | - |
| 2006 | 0,727 | - | - | - |
| 2005 | 0,590 | - | - | - |
| 2004 | 0,735 | - | - | - |
| 2002 | 0,500 | - | - | - |
R. Barrella, J.I. Linares, J.C. Romero, E.M. Arenas, "Evaluating the impact of energy efficiency strategies on households’ energy affordability: a Spanish case study", Energy and Buildings, Vol. 295, pp. 113289, September 2023. [Online: June 2023] doi: 10.1016/j.enbuild.2023.113289