https://www.sciencedirect.com/journal/desalination
ISSN: 0011-9164
ISSN online: 1873-4464
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 9,900 | Q1 | 1,635 | Q1 |
| 2024 | 9,800 | Q1 | 1,721 | Q1 |
| 2023 | 8,300 | Q1 | 1,521 | Q1 |
| 2022 | 9,900 | Q1 | 1,471 | Q1 |
| 2021 | 11,211 | Q1 | 1,632 | Q1 |
| 2020 | 9,501 | Q1 | 1,794 | Q1 |
| 2019 | 7,098 | Q1 | 1,814 | Q1 |
| 2018 | 6,035 | Q1 | - | Q1 |
| 2017 | 6,603 | Q1 | - | Q1 |
| 2016 | 5,527 | Q1 | - | Q1 |
| 2015 | 4,412 | Q1 | - | - |
| 2014 | 3,756 | Q1 | - | Q1 |
| 2013 | 3,960 | Q1 | - | Q1 |
| 2012 | 3,041 | Q1 | - | Q1 |
| 2011 | 2,590 | Q1 | - | Q1 |
| 2010 | 1,851 | - | - | - |
| 2009 | 2,034 | - | - | - |
| 2008 | 1,155 | - | - | - |
| 2007 | 0,875 | - | - | - |
| 2006 | 0,917 | - | - | - |
| 2005 | 0,955 | - | - | - |
| 2004 | 1,057 | - | - | - |
| 2002 | 0,517 | - | - | - |
P. Ramírez-García, M.A. Durán-Olivencia, M. Kellermeier, A.E.S. Van Driessche, "Determining the operational window of green antiscalants: a case study for calcium sulfate", Desalination, Vol. 544, pp. 116128, December 2022. [Online: October 2022] doi: 10.1016/j.desal.2022.116128