https://www.mdpi.com/journal/vaccines
ISSN online: 2076-393X
Language: Francés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 3,500 | Q2 | 0,955 | Q1 |
| 2024 | 3,400 | Q2 | 1,024 | Q1 |
| 2023 | 5,200 | Q1 | 1,201 | Q1 |
| 2022 | 7,800 | Q1 | 1,655 | Q1 |
| 2021 | 4,961 | Q2 | 1,004 | Q1 |
| 2020 | 4,422 | Q2 | 1,296 | Q1 |
| 2019 | 4,086 | Q2 | 1,743 | Q1 |
| 2018 | 4,760 | Q1 | - | Q1 |
| 2017 | - | Q1 | - | Q1 |
| 2016 | - | Q1 | - | Q1 |
| 2014 | - | - | - | Q4 |
M.A. Durán-Olivencia, S. Kalliadasis, "Understanding soaring coronavirus cases and the effect of contagion policies in the UK", Vaccines, Vol. 9, nº. 7, pp. 735, July 2021. [Online: July 2021] doi: 10.3390/vaccines9070735