https://www.mdpi.com/journal/metals
ISSN online: 2075-4701
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 3,100 | Q2 | 0,569 | Q2 |
| 2024 | 2,500 | Q2 | 0,586 | Q2 |
| 2023 | 2,600 | Q2 | 0,554 | Q1 |
| 2022 | 2,900 | Q2 | 0,580 | Q1 |
| 2021 | 2,695 | Q2 | 0,569 | Q1 |
| 2020 | 2,351 | Q2 | 0,570 | Q1 |
| 2019 | 2,117 | Q1 | 0,567 | Q2 |
| 2018 | 2,259 | Q1 | - | Q2 |
| 2017 | 1,704 | Q1 | - | Q2 |
| 2016 | 1,984 | Q1 | - | Q2 |
| 2015 | 1,574 | Q1 | - | - |
| 2014 | 0,883 | Q1 | - | Q2 |
| 2013 | - | Q1 | - | Q2 |
| 2012 | - | Q1 | - | Q2 |
| 2011 | - | Q1 | - | - |
D. Blanco Gómez, E. M. Rubio, R.M. Lorente-Pedreille, M.A. Sáenz-Nuño, "Sustainable processes in aluminium, magnesium, and titanium alloys applied to the transport sector: a review", Metals, Vol. 12, nº. 1, pp. 9, January 2022. [Online: December 2021] doi: 10.3390/met12010009
E. Benedicto, E. M. Rubio, L. Aubouy, M.A. Sáenz-Nuño, "Formulation of sustainable water-based cutting fluids with polyol esters for machining titanium alloys", Metals, Vol. 11, nº. 5, pp. 773, May 2021. [Online: May 2021] doi: 10.3390/met11050773