https://www.sciencedirect.com/journal/technological-forecasting-and-social-change
ISSN: 0040-1625
ISSN online: 1873-5509
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 13,500 | Q1 | 3,479 | Q1 |
| 2024 | 13,300 | Q1 | 3,472 | Q1 |
| 2023 | 12,900 | Q1 | 3,118 | Q1 |
| 2022 | 12,000 | Q1 | 2,644 | Q1 |
| 2021 | 10,884 | Q1 | 2,336 | Q1 |
| 2020 | 8,593 | Q1 | 2,226 | Q1 |
| 2019 | 5,846 | Q1 | 1,815 | Q1 |
| 2018 | 3,815 | Q1 | - | Q1 |
| 2017 | - | Q1 | - | Q1 |
| 2016 | - | Q1 | - | Q1 |
| 2015 | - | Q1 | - | - |
| 2014 | 2,058 | Q1 | - | Q1 |
| 2013 | - | Q1 | - | Q1 |
| 2012 | 2,106 | Q1 | - | Q1 |
| 2011 | - | Q1 | - | Q1 |
| 2009 | 1,776 | - | - | - |
| 2006 | 0,798 | - | - | - |
| 2004 | 0,461 | - | - | - |
| 2003 | 0,512 | - | - | - |
| 2002 | 0,356 | - | - | - |
C. Valor, P. Antonetti, B. Crisafulli, "Emotions and consumers’ adoption of innovations: an integrative review and research agenda", Technological Forecasting and Social Change, Vol. 179, pp. 121609, June 2022. [Online: March 2022] doi: 10.1016/j.techfore.2022.121609