https://link.springer.com/journal/12053
ISSN: 1570-646X
ISSN online: 1570-6478
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 3,400 | Q2 | 0,848 | Q2 |
| 2024 | 4,000 | Q2 | 0,869 | Q2 |
| 2023 | 3,200 | Q2 | 0,734 | Q2 |
| 2022 | 3,100 | Q3 | 0,843 | Q2 |
| 2021 | 3,134 | Q3 | 0,837 | Q2 |
| 2020 | 2,574 | Q3 | 0,773 | Q2 |
| 2019 | 1,810 | Q3 | 0,782 | Q2 |
| 2018 | 1,961 | Q3 | - | Q2 |
| 2017 | 1,634 | Q3 | - | Q2 |
| 2016 | 1,186 | Q3 | - | Q1 |
| 2015 | 1,183 | Q3 | - | - |
| 2014 | 1,060 | Q3 | - | Q1 |
| 2013 | 0,961 | Q3 | - | Q1 |
| 2012 | 1,150 | Q3 | - | Q1 |
| 2011 | 1,085 | Q3 | - | Q1 |
J.C. Romero, R. Barrella, E. Centeno, "Understanding the impact of COVID-19 lockdown on energy poverty in Spain", Energy Efficiency, Vol. 16, nº. 6, pp. 56, August 2023. [Online: June 2023] doi: 10.1007/s12053-023-10141-5
E. López-Bernabé, S. Foudi, P. Linares, I. Galarraga, "Factors affecting energy-efficiency investment in the hotel industry: survey results from Spain", Energy Efficiency, Vol. 14, nº. 4, pp. 41, April 2021. [Online: April 2021] doi: 10.1007/s12053-021-09936-1