http://link.springer.com/journal/291
ISSN: 0171-6468
ISSN-L: 0171-6468
ISSN online: 1436-6304
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 2,300 | Q3 | 0,720 | Q2 |
| 2024 | 1,900 | Q3 | 0,894 | Q1 |
| 2023 | 1,400 | Q3 | 0,958 | Q1 |
| 2022 | 2,700 | Q2 | 0,992 | Q1 |
| 2021 | 2,474 | Q3 | 0,853 | Q1 |
| 2020 | 1,652 | Q3 | 0,776 | Q2 |
| 2019 | 1,274 | Q3 | 1,081 | Q1 |
| 2018 | 1,872 | Q2 | - | Q1 |
| 2017 | 2,052 | Q2 | - | Q1 |
| 2016 | 1,557 | Q2 | - | Q1 |
| 2015 | 1,395 | Q2 | - | - |
| 2014 | 0,987 | Q2 | - | Q1 |
| 2013 | 1,090 | Q2 | - | Q1 |
| 2012 | 1,410 | Q2 | - | Q1 |
| 2011 | 1,233 | Q2 | - | Q1 |
| 2010 | 2,030 | - | - | - |
| 2009 | 1,625 | - | - | - |
| 2008 | 1,057 | - | - | - |
| 2007 | 0,562 | - | - | - |
| 2006 | 1,224 | - | - | - |
| 2005 | 0,566 | - | - | - |
| 2004 | 0,720 | - | - | - |
| 2002 | 0,608 | - | - | - |
G. Morales-España, C. Gentile, A. Ramos, "Tight MIP formulations of the power-based unit commitment problem", Or Spectrum, Vol. 37, nº. 4, pp. 929 - 950, October 2015. [Online: May 2015] doi: 10.1007/s00291-015-0400-4