https://www.springer.com/journal/11750
ISSN: 1134-5764
ISSN-L: 1134-5764
ISSN online: 1863-8279
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 1,500 | Q4 | 0,438 | Q2 |
| 2024 | 1,400 | Q4 | 0,657 | Q2 |
| 2023 | 1,500 | Q3 | 0,631 | Q2 |
| 2022 | 1,700 | Q4 | 0,671 | Q2 |
| 2021 | 1,857 | Q3 | 0,627 | Q2 |
| 2020 | 2,167 | Q3 | 0,676 | Q2 |
| 2019 | 1,452 | Q3 | 0,542 | Q2 |
| 2018 | 0,982 | Q4 | - | Q2 |
| 2017 | 1,094 | Q4 | - | Q2 |
| 2016 | 0,899 | Q4 | - | Q2 |
| 2015 | 0,927 | Q4 | - | - |
| 2014 | 0,831 | Q4 | - | Q2 |
| 2013 | 0,766 | Q4 | - | Q2 |
| 2012 | 0,843 | Q4 | - | Q3 |
| 2011 | 0,765 | Q4 | - | Q2 |
| 2010 | 0,756 | - | - | - |
| 2009 | 0,865 | - | - | - |
| 2008 | 0,694 | - | - | - |
S. Wogrin, D.A. Tejada, S. Delikaraoglou, A.J. Lamadrid, A. Botterud, "The impact of convexity on expansion planning in low-carbon electricity markets", TOP, Vol. 30, nº. 3, pp. 574 - 593, October 2022. [Online: June 2022] doi: 10.1007/s11750-022-00626-4