https://www.frontiersin.org/journals/medicine
ISSN online: 2296-858X
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 3,600 | Q1 | 0,952 | Q1 |
| 2024 | 3,000 | Q1 | 0,962 | Q1 |
| 2023 | 3,100 | Q1 | 0,909 | Q1 |
| 2022 | 3,900 | Q2 | 0,926 | Q1 |
| 2021 | 5,058 | Q2 | 1,179 | Q1 |
| 2020 | 5,091 | Q1 | 1,388 | Q1 |
| 2019 | 3,900 | Q1 | 1,180 | Q1 |
| 2018 | - | - | - | Q1 |
D. Castro Corredor, L.A. Calvo, M.B. García-Moreno García, "Short-term changes in bodily pain and associated baseline factors in patients with fibromyalgia receiving paraprobiotic supplementation: a retrospective observational study", Frontiers in Medicine, Vol. 13, pp. 1803753, 2026. [Online: April 2026] doi: 10.3389/fmed.2026.1803753